Pool Historical Hashrate
Bitcoinz Pool Stats
21 Miners
46 Workers
18.57 KSol/s (Now)
... (Avg)
Luck 0.014 Days
Bitcoinz Network Stats
Block Height: 1120298
Network Hash/s: 114.62 KSol/s
Difficulty: 2395.414538380539
Node Connections: 8
Bitcoinz Blocks Found    1255 Blocks    Paid: 7099938.88906824 BTCZ  
Block: 1120291 Sat Mar 25 2023 21:07:27 GMT+0000 (UTC) 8 of 100
Block: 1120287 Sat Mar 25 2023 20:57:59 GMT+0000 (UTC) 12 of 100
Block: 1120259 Sat Mar 25 2023 20:23:40 GMT+0000 (UTC) 40 of 100
Block: 1120257 Sat Mar 25 2023 20:18:44 GMT+0000 (UTC) 42 of 100
Block: 1120256 Sat Mar 25 2023 20:17:51 GMT+0000 (UTC) 43 of 100
Block: 1120250 Sat Mar 25 2023 19:40:26 GMT+0000 (UTC) 49 of 100
Block: 1120246 Sat Mar 25 2023 19:17:51 GMT+0000 (UTC) 53 of 100
Block: 1120244 Sat Mar 25 2023 19:12:57 GMT+0000 (UTC) 55 of 100
Block: 1120243 Sat Mar 25 2023 19:09:48 GMT+0000 (UTC) 56 of 100
Block: 1120240 Sat Mar 25 2023 18:59:55 GMT+0000 (UTC) 59 of 100
Block: 1120231 Sat Mar 25 2023 18:39:05 GMT+0000 (UTC) 68 of 100
Block: 1120220 Sat Mar 25 2023 18:27:14 GMT+0000 (UTC) 79 of 100
Block: 1120219 Sat Mar 25 2023 18:25:00 GMT+0000 (UTC) 80 of 100
Block: 1120217 Sat Mar 25 2023 18:19:47 GMT+0000 (UTC) 82 of 100
Block: 1120216 Sat Mar 25 2023 18:17:51 GMT+0000 (UTC) 83 of 100
Block: 1120214 Sat Mar 25 2023 18:13:24 GMT+0000 (UTC) 85 of 100
Block: 1120211 Sat Mar 25 2023 18:02:29 GMT+0000 (UTC) 88 of 100
Block: 1120209 Sat Mar 25 2023 17:53:19 GMT+0000 (UTC) 90 of 100
Block: 1120206 Sat Mar 25 2023 17:45:06 GMT+0000 (UTC) 93 of 100
Block: 1120201 Sat Mar 25 2023 17:19:52 GMT+0000 (UTC) 98 of 100
Block: 1120170 Sat Mar 25 2023 16:31:06 GMT+0000 (UTC) *PAID*
Block: 1120169 Sat Mar 25 2023 16:30:07 GMT+0000 (UTC) *PAID*
Block: 1120165 Sat Mar 25 2023 16:17:30 GMT+0000 (UTC) *PAID*
Block: 1120159 Sat Mar 25 2023 15:37:05 GMT+0000 (UTC) *PAID*
Block: 1120128 Sat Mar 25 2023 14:36:16 GMT+0000 (UTC) *PAID*
Block: 1120114 Sat Mar 25 2023 13:25:05 GMT+0000 (UTC) *PAID*
Block: 1120102 Sat Mar 25 2023 13:05:55 GMT+0000 (UTC) *PAID*
Block: 1120101 Sat Mar 25 2023 13:05:28 GMT+0000 (UTC) *PAID*
Finders of the last 28 blocks